| YACHT NAME: | Keokuk |
| BRAND AND MODEL: | Seahorse 52 |
| TYPE: | Long range trawler yacht with raised pilothouse and Flybridge |
| LOCATION: | Boyne City, Michigan |
| MODEL YEAR: | 2005 |
| HULL NUMBER: | 14 |
| HULL COLOR: | White Awlgrip |
| REGISTRY: | United States Coast Guard documented |
| DESIGNER: | Blaine Seeley |
| BUILDER: | Seahorse Marine |
| HULL MATERIAL: | Solid fiberglass |
| DISPLACEMENT: | 62,000 lbs. | 28 metric tons |
| SPEED: | Cruise 8.5 knots @1400 RPM. Top 11 knots @ 2350 RPM |
| LOA: | 52’0″|15.85 M |
| LWL: | 46’2″|14.07 M |
| BEAM: | 15’0″|4.57 M |
| DRAFT: | 4’6″ | 1.37M |
| AIR DRAFT: | Mast up 26’0″ | 7.92M, Bimini up 18’8″ | 5.69 M, Mast and Bimini down 16’0″ | 4.88 M |
| DECK: | White deck with white nonskid |
| ENGINES | (2) John Deere 6068 6.8L 175HP Turbo (Hours ~ 2,130 July, 2020) |
| TRANSMISSIONS | ZF Straight HSW630A1 | 2.5:1 reduction |
| BURN RATE | (2) Flo Scans | Average cruise is 1450 rpm using two MPG at a speed over ground of 8 knots |
| PROPELLER / SHAFT | (2) 2.25 stainless shafts with PSS dripless seals | (4) bladed 28″ x 25.5″ | 711mm x 648 mm |
| EXHAUST: | Wet exhaust |
| SEA WATER INTAKE | 12″ x 36” Sea Chest |
| THRUSTER: | Side Power 10 HP proportional electric bow thruster |
| STABILIZATION: | None |
| ELECTRICAL: | 60 Hertz – US style – 50-amp, Also set up for single 30 AMP |
| SHORE POWER: | 50-amp for house and 50-amp air con /30 Amp |
| GENERATOR: | Northern Lights 12kW M843Nk.3 |
| INVERTER/CHARGER: | Magnum Inverter | Xantrex Charger |
| BATTERIES: | (4) AGM House Batteries and (2) AGM Start Batter ies (New May 2020) | (1) AGM Bow thruster Battery| (1) AGM Start for Generator |
| INTERIOR LIGHTING: | Low voltage LED lighting upgraded |
| CLIMATE CONTROL: | Cruisair reverse cycle HVAC: 16,000 BTU x (3) compressors | Diesel Heat – Hurricane |
| MACHINERY EQUIPMENT: | Reverso oil changer for main and generator | ESI fuel polishing system |
| WINDLASS: | Muir Cheetah electric with remote in Pilothouse and Flybridge |
| GROUND TACKLE: | Primary anchor Rocna stainless 73 lbs./ 33 Kg | Bruce stainless plow 66 lbs. / 30 Kg |
| MAST | Fiberglass mast with hinged base and stainless steel lowering struts |
| TENDER AND OUTBOARD: | Zodiac 9’6″ RIB with Yamaha 6HP 4-stroke outboard |
| NAV/COM BRANDS: | Furuno, Icom, Garmin |
| ENTERTAINMENT: | Intellian Satellite | 26″ TV in Saloon (new 2018) | 13″ TV with DVD in Owner | Niles/Sony sound system with 12 remote speakers throughout the vessel |
| STATEROOMS: | (2) staterooms (Owner Stateroom amidships centerline and VIP Guest forward) |
| BEDDING: | Centerline queen (Owner) with foam topper |
| HEADS: | Two: Vacuflush freshwater toilets (electric freshwater) in Owner stateroom ensuite and forward for Guest stateroom |
| SHOWERS: | (3) Owner with Tub | Day Head/Guest head | Transom outdoor |
| LAUNDRY: | Splendide Combo (not vented) |
| GALLEY: | Broadwater 4 Burner LP stove and oven| Nova Kool refrigerator/freezer – Nova Kool |GE Profile microwave convection oven| Double basin stainless sink | Uline ice maker | GE trash compactor |
| VACUUM | Central vacuum throughout the boat |
| EXTERIOR TRIM | Custom stainless trim on combings around entire vessel and on Transom |
| INTERIOR WOOD: | Light Teak |
| INTERIOR COUNTERS: | Granite |
| INTERIOR UPHOLSTERY: | Ultraleather |
| INTERIOR FLOORING: | Teak and Holly hardwood |
| BILGE PUMPS: | (4) Rule electric bilge pumps |
| TANKAGE: (approx.) | |
| FUEL: | (4) primary plus (1) day tank 1,000 Gallons / 3,785 L – (fiberglass) |
| HOLDING BLACK: | 50 Gallons / 189 L (fiberglass) |
| FRESH WATER: | 200 Gallons | 757 L (2 fiberglass tanks) + tank for Watermaker |
| SAFETY: | Fireboy Xintex fire suppression system in Engine Room and in Generator room which provides protection for engine, generator, and diesel heat system (2015)| Fire extinguishers throughout the vessel (6) A/B/C conforming | (2) #11 safe agent handheld. |
| PHOTO DATE: | Jul-20 |
| Note: All information is believed accurate but should be verified. |





